Antonia Malate finished tied for second at 6-under 207, and the San José State women’s golf tied for second on Sunday at the Stanford Intercollegiate at the Stanford Golf Course.
- Malate finished the tournament by shooting a 2-under 69, to tie with Anna Backman of Miami for second place. They finished seven shots behind Rose Zhang of Stanford who finished at 13-under 200.
- During her final round, Malate made five birdies and 10 pars. She finished the tournament with 13 birdies over the three rounds.
- The Spartans shot a 1-under 283 in the final round to tie with Iowa State at 5-under 847, 10 shots behind host and winner Stanford.
- Lucia Lopez Ortega and Kajsa Arwefjäll tied for ninth at 3-under 210. Lopez Ortega shot a 2-under 69, while Arwefjäill recorded a 1-under 70 for their final rounds.
- Louisa Carlbom tied for 49th at 7-over 220, while Jordyn Parr was 95th at +21.
- Rebecca Gyllner, playing as an individual, shot a 2-under 69 in the final round and tied for 25th at 2-over 215. She recorded her first collegiate round in the 60s.
UP NEXT – The Spartans travel next weekend to the Landfall Tradition at the Country Club of Landfall Dye Course in Wilmington, N.C.
Stanford Intercollegiate
Stanford Golf Course
Par 72, 6,269 yards
Final Team Standings
1. Stanford 276-281-280-837 -15
2. Iowa State 285-283-279-847 -5
2. San José State 279-285-283-847 -5
4. Texas 284-285-282-851 -1
5. Baylor 288-282-294-854 +2
6. Virginia 282-287-286-855 +3
7. Southern California 284-289-287-860 +8
8. Northwestern 283-293-287-863 +11
9. Arizona State 293-287-285-865 +13
10. Denver 282-296-290-867 +15
10. Oregon State 285-292-290-867 +15
12. Washington 287-292-292-871 +19
13. Florida 289-289-296-874 +22
13. Georgia 284-300-290-874 +22
15. Miami 292-298-285-875 +23
16. California 294-296-293-883 +31
17. Stanford B 298-294-294-886 +34
18. San Diego State 301-298-294-893 +41
19. UC Davis 306-296-292-894 +42
Individual Standings
1. Rose Zhang, Stanford 66-65-69-200 -13
2. Anna Backman, Miami 68-72-67-207 -6
2. Antonia Malate, San José State 68-70-69-207 -6
Final San José State Results
T2. Antonia Malate 68-70-69-207 -6
T9. Lucia Lopez Ortega 67-74-69-210 -3
T9. Kajsa Arwefjäll 71-69-70-210 -3
T49. Louisa Carlbom 73-72-75-220 +7
95. Jordyn Parr 76-76-82-234 +21
*T46. Rebecca Gyllner 75-71-69-215 +2
*playing as an individual